Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 11, 2026 | Nawazish Khan | 190.97 | Apr 13, 2026 @ 176.87 | -7.38% | |
| Apr 07, 2026 | Hassaanabbasi Hassaan | 153.60 | +27.82% | ||
| Mar 26, 2026 | Siti mulya Ningsih | 163.70 | +19.93% | ||
| Feb 27, 2026 | Nawazish Khan | 209.02 | Mar 02, 2026 @ 184.67 | -11.65% | |
| Feb 03, 2026 | Zafar Qureshi | 228.05 | Feb 27, 2026 @ 205.45 | -9.91% | |
| Jan 30, 2026 | Hussain Imam | 222.35 | Feb 02, 2026 @ 226.61 | +1.92% | |
| Jan 29, 2026 | Rahil Sawani | 226.00 | Feb 20, 2026 @ 214.70 | -5.00% | |
| Jan 21, 2026 | Nawazish Khan | 235.50 | Jan 26, 2026 @ 235.76 | +0.11% | |
| Jan 14, 2026 | Nawazish Khan | 231.37 | Jan 19, 2026 @ 233.12 | +0.76% | |
| Jan 08, 2026 | Sami Ullah | 230.31 | Jan 12, 2026 @ 226.28 | -1.75% | |
| Jan 02, 2026 | Amir Syed | 223.99 | Jan 23, 2026 @ 236.00 | +5.36% | |
| Dec 23, 2025 | Sheryar Azam | 244.00 | Dec 25, 2025 @ 244.03 | +0.01% | |
| Dec 17, 2025 | Nawazish Khan | 242.58 | Dec 22, 2025 @ 244.51 | +0.80% | |
| Dec 09, 2025 | Nawazish Khan | 241.89 | Dec 15, 2025 @ 244.82 | +1.21% | |
| Dec 06, 2025 | Nawazish Khan | 234.21 | Dec 08, 2025 @ 241.89 | +3.28% | |
| Nov 14, 2025 | Syed Ahtesham Aziz... | 225.00 | Dec 05, 2025 @ 233.50 | -3.78% | |
| Nov 03, 2025 | Nawazish Khan | 221.68 | Nov 03, 2025 @ 219.10 | -1.16% | |
| Oct 14, 2025 | Muhammad Ahmad | 249.75 | Oct 20, 2025 @ 240.49 | -3.71% | |
| Oct 09, 2025 | Zafar Qureshi | 244.30 | Oct 31, 2025 @ 221.20 | -9.46% | |
| Oct 08, 2025 | Hassaanabbasi Hassaan | 245.90 | Oct 31, 2025 @ 221.20 | -10.04% | |
| Oct 07, 2025 | Moteeb Hussain | 251.60 | Oct 13, 2025 @ 238.25 | +5.31% | |
| Oct 06, 2025 | Muteeb Tahir | 256.40 | Oct 13, 2025 @ 238.25 | +7.08% | |
| Oct 01, 2025 | Salar Shamas | 258.52 | Oct 24, 2025 @ 234.79 | -9.18% | |
| Sep 30, 2025 | Saifullah IoBM | 270.99 | Oct 06, 2025 @ 251.60 | -7.16% | |
| Sep 10, 2025 | Shoaib Ashraf | 241.90 | Sep 15, 2025 @ 239.65 | -0.93% | |
| Sep 09, 2025 | Moteeb Hussain | 237.67 | Sep 15, 2025 @ 239.65 | -0.83% | |
| Sep 09, 2025 | Muhammad Idrees | 235.55 | Sep 15, 2025 @ 239.65 | +1.74% | |
| Sep 06, 2025 | Nawazish Khan | 237.41 | Sep 08, 2025 @ 237.67 | -0.11% | |
| Sep 01, 2025 | AQEEL Khan | 207.47 | Sep 01, 2025 @ 209.22 | +0.84% | |
| Sep 01, 2025 | Nawazish Khan | 207.47 | Sep 01, 2025 @ 209.22 | -0.84% | |
| Aug 07, 2025 | Zahid Ur Rehman | 182.69 | Aug 11, 2025 @ 182.97 | +0.15% | |
| Aug 05, 2025 | Aamir Ashraf | 180.32 | Aug 11, 2025 @ 182.97 | +1.47% | |
| Jun 09, 2025 | Naveed Iqbal | 157.04 | Jun 09, 2025 @ 157.04 | 0.00% | |
| May 14, 2025 | Dawood Khurram | 150.50 | May 19, 2025 @ 144.98 | +3.67% | |
| May 14, 2025 | Maaz Shahid | 149.80 | Jun 06, 2025 @ 157.04 | +4.83% | |
| Mar 20, 2025 | Bilal Rashid | 134.01 | Mar 24, 2025 @ 131.77 | +1.67% | |
| Mar 19, 2025 | Nazia Irfan | 134.38 | Mar 24, 2025 @ 131.77 | -1.94% | |
| Feb 26, 2025 | Zain Ali | 121.66 | Mar 03, 2025 @ 118.90 | -2.27% | |
| Feb 19, 2025 | Shabbir gul Gul | 110.75 | Mar 14, 2025 @ 134.80 | +21.72% | |
| Feb 03, 2025 | Hannan Amanat | 108.89 | Feb 10, 2025 @ 103.56 | -4.89% | |
| Jan 23, 2025 | lion heart | 109.75 | Feb 14, 2025 @ 106.25 | -3.19% | |
| Dec 30, 2024 | Muhammad Ahmad | 106.06 | Jan 06, 2025 @ 99.12 | -6.54% | |
| Dec 23, 2024 | Saqlain Mujtaba | 98.50 | Jan 17, 2025 @ 104.30 | +5.89% | |
| Dec 19, 2024 | Rahil Sawani | 94.70 | Jan 10, 2025 @ 100.60 | +6.23% | |
| Dec 09, 2024 | Muhamad Amin Adnani | 103.30 | Dec 09, 2024 @ 105.67 | +2.29% | |
| Dec 09, 2024 | Muhamad Amin Adnani | 103.05 | Dec 09, 2024 @ 103.30 | +0.24% | |
| Dec 09, 2024 | Muhamad Amin Adnani | 102.75 | Dec 09, 2024 @ 103.35 | +0.58% | |
| Dec 09, 2024 | Muhamad Amin Adnani | 102.49 | Dec 09, 2024 @ 102.85 | +0.35% | |
| Dec 06, 2024 | ghulam shabbir | 96.90 | Dec 27, 2024 @ 99.48 | +2.66% | |
| Dec 06, 2024 | Muhamad Amin Adnani | 97.85 | Dec 06, 2024 @ 99.00 | +1.18% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review