Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1790 1.1794 1.1796 1.1800 1.1802 1.1806 1.1808
USD/JPY 158.79 158.85 158.90 158.96 159.01 159.07 159.12
GBP/USD 1.3551 1.3555 1.3559 1.3563 1.3567 1.3571 1.3575
USD/CHF 0.7803 0.7810 0.7815 0.7822 0.7827 0.7834 0.7839
USD/CAD 1.3726 1.3730 1.3734 1.3738 1.3742 1.3746 1.3750
EUR/JPY 187.32 187.41 187.48 187.57 187.64 187.73 187.80
AUD/USD 0.7153 0.7158 0.7164 0.7169 0.7175 0.7180 0.7186
NZD/USD 0.5890 0.5896 0.5904 0.5910 0.5918 0.5924 0.5932
EUR/GBP 0.8688 0.8692 0.8695 0.8699 0.8702 0.8706 0.8709
EUR/CHF 0.9212 0.9219 0.9224 0.9231 0.9236 0.9243 0.9248
AUD/JPY 113.77 113.84 113.91 113.98 114.05 114.12 114.19
GBP/JPY 215.20 215.33 215.46 215.59 215.72 215.85 215.98
CHF/JPY 202.64 202.82 202.99 203.17 203.34 203.52 203.69
EUR/CAD 1.6186 1.6194 1.6201 1.6209 1.6216 1.6224 1.6231
AUD/CAD 0.9831 0.9837 0.9843 0.9849 0.9855 0.9861 0.9867
NZD/CAD 0.8098 0.8105 0.8112 0.8119 0.8126 0.8133 0.8140
CAD/JPY 115.51 115.58 115.65 115.72 115.79 115.86 115.93
NZD/JPY 93.79 93.85 93.92 93.98 94.05 94.11 94.18
AUD/NZD 1.2105 1.2112 1.2121 1.2128 1.2137 1.2144 1.2153
GBP/AUD 1.8855 1.8879 1.8896 1.8920 1.8937 1.8961 1.8978
EUR/AUD 1.6425 1.6438 1.6448 1.6461 1.6471 1.6484 1.6494
GBP/CHF 1.0571 1.0586 1.0597 1.0612 1.0623 1.0638 1.0649
EUR/NZD 1.9928 1.9940 1.9949 1.9961 1.9970 1.9982 1.9991
AUD/CHF 0.5594 0.5599 0.5603 0.5608 0.5612 0.5617 0.5621
GBP/NZD 2.2877 2.2900 2.2918 2.2941 2.2959 2.2982 2.3000
USD/CNY 6.8185 6.8192 6.8196 6.8203 6.8207 6.8214 6.8218
USD/INR 93.217 93.232 93.257 93.272 93.297 93.312 93.337
USD/MXN 17.2180 17.2324 17.2444 17.2588 17.2708 17.2852 17.2972
USD/ZAR 16.3386 16.3489 16.3613 16.3716 16.3840 16.3943 16.4067
USD/SGD 1.2694 1.2701 1.2706 1.2713 1.2718 1.2725 1.2730
USD/HKD 7.8334 7.8337 7.8340 7.8343 7.8346 7.8349 7.8352
USD/DKK 6.3292 6.3303 6.3321 6.3332 6.3350 6.3361 6.3379
GBP/CAD 1.8613 1.8620 1.8625 1.8632 1.8637 1.8644 1.8649
USD/SEK 9.1501 9.1544 9.1589 9.1632 9.1677 9.1720 9.1765
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7158 44.7242 44.7408 44.7492 44.7658 44.7742 44.7908
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email