Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4798.09 4805.42 4818.79 4826.12 4839.49 4846.82 4860.19
Silver 78.858 78.984 79.283 79.409 79.708 79.834 80.133
Copper 6.0691 6.0723 6.0796 6.0828 6.0901 6.0933 6.1006
Platinum 2117.30 2119.90 2125.50 2128.10 2133.70 2136.30 2141.90
Palladium 1570.37 1572.31 1575.62 1577.56 1580.87 1582.81 1586.12
Crude Oil WTI 90.24 90.53 90.76 91.05 91.28 91.57 91.80
Brent Oil 94.58 94.68 94.80 94.90 95.02 95.12 95.24
Natural Gas 2.578 2.589 2.595 2.606 2.612 2.623 2.629
Heating Oil 3.7598 3.7664 3.7718 3.7784 3.7838 3.7904 3.7958
US Coffee C 298.90 300.46 302.30 303.86 305.70 307.26 309.10
US Corn 450.51 450.88 451.01 451.38 451.51 451.88 452.01
US Wheat 593.25 593.25 593.25 593.25 593.25 593.25 593.25
US Cotton #2 77.13 77.26 77.37 77.50 77.61 77.74 77.85
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email