Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1800 1.1802 1.1802 1.1803 1.1801 1.1803 1.1804 1.1804 1.1806
USD/JPY 158.80 158.84 158.85 158.86 158.89 158.88 158.89 158.90 158.94
GBP/USD 1.3563 1.3566 1.3566 1.3567 1.3566 1.3569 1.3570 1.3570 1.3573
USD/CHF 0.7813 0.7815 0.7815 0.7816 0.7817 0.7816 0.7817 0.7817 0.7819
USD/CAD 1.3730 1.3732 1.3733 1.3733 1.3736 1.3735 1.3735 1.3736 1.3738
EUR/JPY 187.47 187.49 187.50 187.50 187.51 187.52 187.52 187.53 187.55
AUD/USD 0.7171 0.7172 0.7172 0.7173 0.7172 0.7173 0.7174 0.7174 0.7175
NZD/USD 0.5913 0.5915 0.5915 0.5916 0.5914 0.5916 0.5917 0.5917 0.5919
EUR/GBP 0.8698 0.8699 0.8699 0.8700 0.8700 0.8700 0.8701 0.8701 0.8702
EUR/CHF 0.9221 0.9222 0.9223 0.9223 0.9225 0.9225 0.9225 0.9226 0.9227
AUD/JPY 113.91 113.94 113.94 113.95 113.97 113.97 113.98 113.98 114.01
GBP/JPY 215.49 215.52 215.53 215.54 215.54 215.56 215.57 215.58 215.61
CHF/JPY 203.17 203.22 203.24 203.26 203.25 203.30 203.32 203.33 203.39
EUR/CAD 1.6205 1.6206 1.6207 1.6207 1.6209 1.6209 1.6209 1.6210 1.6211
AUD/CAD 0.9846 0.9848 0.9849 0.9849 0.9852 0.9851 0.9851 0.9852 0.9854
NZD/CAD 0.8121 0.8122 0.8123 0.8123 0.8123 0.8125 0.8125 0.8126 0.8127
CAD/JPY 115.66 115.68 115.68 115.69 115.69 115.69 115.70 115.70 115.72
NZD/JPY 93.96 93.98 93.98 93.99 93.97 93.99 94.00 94.00 94.02
AUD/NZD 1.2121 1.2123 1.2124 1.2124 1.2127 1.2126 1.2126 1.2127 1.2129
GBP/AUD 1.8910 1.8913 1.8913 1.8914 1.8913 1.8916 1.8917 1.8917 1.8920
EUR/AUD 1.6451 1.6453 1.6454 1.6454 1.6454 1.6456 1.6456 1.6457 1.6459
GBP/CHF 1.0601 1.0602 1.0603 1.0603 1.0603 1.0605 1.0605 1.0606 1.0607
EUR/NZD 1.9944 1.9947 1.9949 1.9950 1.9955 1.9952 1.9953 1.9955 1.9958
AUD/CHF 0.5604 0.5605 0.5605 0.5606 0.5607 0.5606 0.5607 0.5607 0.5608
GBP/NZD 2.2931 2.2933 2.2934 2.2934 2.2937 2.2936 2.2936 2.2937 2.2939
USD/CNY 6.8193 6.8196 6.8197 6.8198 6.8203 6.8200 6.8201 6.8202 6.8205
USD/INR 93.261 93.272 93.276 93.279 93.272 93.287 93.290 93.294 93.305
USD/MXN 17.2432 17.2458 17.2467 17.2475 17.2509 17.2493 17.2501 17.2510 17.2536
USD/ZAR 16.3463 16.3588 16.3629 16.3671 16.3689 16.3753 16.3795 16.3836 16.3961
USD/SGD 1.2703 1.2706 1.2706 1.2707 1.2711 1.2709 1.2710 1.2710 1.2713
USD/HKD 7.8332 7.8335 7.8335 7.8336 7.8338 7.8338 7.8339 7.8339 7.8342
USD/DKK 6.3297 6.3307 6.3310 6.3314 6.3320 6.3320 6.3324 6.3327 6.3337
GBP/CAD 1.8628 1.8630 1.8631 1.8631 1.8632 1.8633 1.8633 1.8634 1.8636
USD/SEK 9.1588 9.1604 9.1610 9.1615 9.1620 9.1626 9.1632 9.1637 9.1654
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7154 44.7241 44.7270 44.7299 44.7433 44.7357 44.7386 44.7415 44.7502
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email