Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1799 | 1.1801 | 1.1805 | 1.1807 | 1.1811 | 1.1813 | 1.1817 |
| Fibonacci | 1.1801 | 1.1803 | 1.1805 | 1.1807 | 1.1809 | 1.1811 | 1.1813 |
| Camarilla | 1.1806 | 1.1807 | 1.1807 | 1.1807 | 1.1809 | 1.1809 | 1.1810 |
| Woodie's | 1.1799 | 1.1801 | 1.1805 | 1.1807 | 1.1811 | 1.1813 | 1.1817 |
| DeMark's | - | - | 1.1806 | 1.1807 | 1.1812 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.771 | Buy |
| STOCH(9,6) | 70.321 | Buy |
| STOCHRSI(14) | 45.903 | Neutral |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 28.733 | Buy |
| Williams %R | -21.212 | Buy |
| CCI(14) | 86.7684 | Buy |
| ATR(14) | 0.0009 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 52.287 | Buy |
| ROC | 0.170 | Buy |
| Bull/Bear Power(13) | 0.0007 | Buy |
|
Buy: 9 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1804 Sell |
1.1804 Sell |
| MA10 |
1.1801 Buy |
1.1801 Buy |
| MA20 |
1.1794 Buy |
1.1798 Buy |
| MA50 |
1.1790 Buy |
1.1782 Buy |
| MA100 |
1.1749 Buy |
1.1749 Buy |
| MA200 |
1.1680 Buy |
1.1700 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||