Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 4834.49 | 4837.94 | 4842.70 | 4846.15 | 4850.91 | 4854.36 | 4859.12 |
| Fibonacci | 4837.94 | 4841.08 | 4843.01 | 4846.15 | 4849.29 | 4851.22 | 4854.36 |
| Camarilla | 4845.19 | 4845.95 | 4846.70 | 4846.15 | 4848.20 | 4848.96 | 4849.71 |
| Woodie's | 4835.13 | 4838.26 | 4843.34 | 4846.47 | 4851.55 | 4854.68 | 4859.76 |
| DeMark's | - | - | 4844.42 | 4847.01 | 4852.63 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 57.256 | Buy |
| STOCH(9,6) | 74.281 | Buy |
| STOCHRSI(14) | 81.685 | Overbought |
| MACD(12,26) | 4.320 | Buy |
| ADX(14) | 30.638 | Neutral |
| Williams %R | -18.870 | Overbought |
| CCI(14) | 99.5031 | Buy |
| ATR(14) | 14.6728 | Less Volatility |
| Highs/Lows(14) | 11.1000 | Buy |
| Ultimate Oscillator | 58.565 | Buy |
| ROC | 0.233 | Buy |
| Bull/Bear Power(13) | 21.0901 | Buy |
|
Buy: 8 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
4846.82 Buy |
4843.52 Buy |
| MA10 |
4835.53 Buy |
4840.19 Buy |
| MA20 |
4832.33 Buy |
4838.14 Buy |
| MA50 |
4831.83 Buy |
4825.51 Buy |
| MA100 |
4798.18 Buy |
4804.55 Buy |
| MA200 |
4768.25 Buy |
4761.14 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||