Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 26041.9 | 26092.2 | 26173.4 | 26223.7 | 26304.9 | 26355.2 | 26436.4 |
| Fibonacci | 26092.2 | 26142.4 | 26173.5 | 26223.7 | 26273.9 | 26305.0 | 26355.2 |
| Camarilla | 26218.3 | 26230.4 | 26242.4 | 26223.7 | 26266.6 | 26278.6 | 26290.7 |
| Woodie's | 26057.3 | 26099.9 | 26188.8 | 26231.4 | 26320.3 | 26362.9 | 26451.8 |
| DeMark's | - | - | 26198.5 | 26236.2 | 26330.0 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 71.119 | Buy |
| STOCH(9,6) | 99.200 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 78.700 | Buy |
| ADX(14) | 40.182 | Buy |
| Williams %R | -0.101 | Overbought |
| CCI(14) | 172.2576 | Buy |
| ATR(14) | 68.8571 | Less Volatility |
| Highs/Lows(14) | 183.5000 | Buy |
| Ultimate Oscillator | 61.204 | Buy |
| ROC | 1.137 | Buy |
| Bull/Bear Power(13) | 279.2440 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26180.3 Buy |
26200.4 Buy |
| MA10 |
26117.2 Buy |
26142.4 Buy |
| MA20 |
26070.7 Buy |
26084.2 Buy |
| MA50 |
25950.9 Buy |
26005.3 Buy |
| MA100 |
25909.7 Buy |
25823.8 Buy |
| MA200 |
25444.8 Buy |
25659.6 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||