Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.0983 | 6.1044 | 6.1093 | 6.1154 | 6.1203 | 6.1264 | 6.1313 |
| Fibonacci | 6.1044 | 6.1086 | 6.1112 | 6.1154 | 6.1196 | 6.1222 | 6.1264 |
| Camarilla | 6.1112 | 6.1122 | 6.1132 | 6.1154 | 6.1153 | 6.1163 | 6.1173 |
| Woodie's | 6.0977 | 6.1041 | 6.1087 | 6.1151 | 6.1197 | 6.1261 | 6.1307 |
| DeMark's | - | - | 6.1124 | 6.1170 | 6.1234 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 63.113 | Buy |
| STOCH(9,6) | 71.850 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.009 | Buy |
| ADX(14) | 44.391 | Buy |
| Williams %R | -11.966 | Overbought |
| CCI(14) | 140.1766 | Buy |
| ATR(14) | 0.0134 | Less Volatility |
| Highs/Lows(14) | 0.0140 | Buy |
| Ultimate Oscillator | 59.529 | Buy |
| ROC | 0.510 | Buy |
| Bull/Bear Power(13) | 0.0281 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.1101 Buy |
6.1078 Buy |
| MA10 |
6.0975 Buy |
6.1016 Buy |
| MA20 |
6.0905 Buy |
6.0962 Buy |
| MA50 |
6.0797 Buy |
6.0604 Buy |
| MA100 |
5.9803 Buy |
5.9863 Buy |
| MA200 |
5.8274 Buy |
5.8700 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||