Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48674.34 | 48695.67 | 48708.34 | 48729.67 | 48742.34 | 48763.67 | 48776.34 |
| Fibonacci | 48695.67 | 48708.66 | 48716.68 | 48729.67 | 48742.66 | 48750.68 | 48763.67 |
| Camarilla | 48711.65 | 48714.77 | 48717.88 | 48729.67 | 48724.12 | 48727.23 | 48730.35 |
| Woodie's | 48670.00 | 48693.50 | 48704.00 | 48727.50 | 48738.00 | 48761.50 | 48772.00 |
| DeMark's | - | - | 48702.00 | 48726.50 | 48736.00 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.194 | Neutral |
| STOCH(9,6) | 99.893 | Overbought |
| STOCHRSI(14) | 70.092 | Buy |
| MACD(12,26) | 30.080 | Buy |
| ADX(14) | 38.917 | Sell |
| Williams %R | -0.175 | Overbought |
| CCI(14) | 39.2632 | Neutral |
| ATR(14) | 64.1429 | Less Volatility |
| Highs/Lows(14) | 9.5714 | Buy |
| Ultimate Oscillator | 50.506 | Neutral |
| ROC | 0.092 | Buy |
| Bull/Bear Power(13) | -6.7220 | Sell |
|
Buy: 4 Sell: 2 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48732.80 Sell |
48719.67 Sell |
| MA10 |
48717.40 Sell |
48712.37 Sell |
| MA20 |
48687.70 Buy |
48700.70 Buy |
| MA50 |
48644.78 Buy |
48603.03 Buy |
| MA100 |
48385.66 Buy |
48350.91 Buy |
| MA200 |
47848.90 Buy |
47940.74 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||