Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 158.11 | 158.31 | 158.42 | 158.62 | 158.73 | 158.93 | 159.04 |
| Fibonacci | 158.31 | 158.43 | 158.50 | 158.62 | 158.74 | 158.81 | 158.93 |
| Camarilla | 158.43 | 158.46 | 158.49 | 158.62 | 158.55 | 158.58 | 158.61 |
| Woodie's | 158.05 | 158.28 | 158.36 | 158.59 | 158.67 | 158.90 | 158.98 |
| DeMark's | - | - | 158.36 | 158.59 | 158.67 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 26.490 | Sell |
| STOCH(9,6) | 46.500 | Neutral |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.100 | Sell |
| ADX(14) | 53.429 | Sell |
| Williams %R | -97.648 | Oversold |
| CCI(14) | -276.4101 | Oversold |
| ATR(14) | 0.1600 | Less Volatility |
| Highs/Lows(14) | -0.5014 | Sell |
| Ultimate Oscillator | 28.693 | Oversold |
| ROC | -0.465 | Sell |
| Bull/Bear Power(13) | -0.7320 | Sell |
|
Buy: 0 Sell: 6 Neutral: 1 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
158.62 Sell |
158.58 Sell |
| MA10 |
158.79 Sell |
158.72 Sell |
| MA20 |
158.89 Sell |
158.81 Sell |
| MA50 |
158.91 Sell |
158.95 Sell |
| MA100 |
159.17 Sell |
159.06 Sell |
| MA200 |
159.18 Sell |
159.14 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||