Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| S&P 500 Futures | 1D | Deliberation Bearish | Current | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | Current | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | Current | |||
| S&P 500 Futures | 1D | Doji Star Bearish | Current | |||
| Nasdaq 10. Futures | 1D | Hanging Man | Current | |||
| Nasdaq 10. Futures | 1D | Deliberation Bearish | Current | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | Current | |||
| S&P 500 Futures | 1D | Hanging Man | Current | |||
| Dollar In. Futures | 1D | Inverted Hammer | Current | |||
| Nasdaq 10. Futures | 5H | Deliberation Bearish | Current | |||
| Natural Gas | 30 | Harami Bullish | Current | |||
| Apple | 15 | Three Outside Up | Current | |||
| Tesla | 15 | Engulfing Bearish | Current | |||
| Gold | 15 | Harami Bullish | Current | |||
| Natural Gas | 15 | Harami Bullish | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| Tesla | 1H | Three Inside Up | 1 | |||
| Gold | 30 | Doji Star Bearish | 1 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 2 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 2 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 2 | |||
| Dow Jones. Futures | 1D | Hanging Man | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 2 | |||
| Apple | 5H | Evening Doji Star | 2 | |||
| Natural Gas | 5H | Harami Bearish | 2 | |||
| Apple | 1H | Dark Cloud Cover | 2 | |||
| Ethereum | 1H | Abandoned Baby Bullish | 2 | |||
| Crude Oil WTI | 1H | Falling Three Methods | 2 | |||
| Crude Oil WTI | 30 | Harami Bullish | 2 | |||
| Crude Oil WTI | 30 | Harami Cross | 2 | |||
| Crude Oil WTI | 30 | Bullish doji Star | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 3 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 3 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 3 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 3 | |||
| S&P 500 Futures | 1D | Hanging Man | 3 | |||
| Bitcoin | 1H | Three Inside Down | 3 | |||
| Gold | 15 | Doji Star Bearish | 3 | |||
| Ethereum | 15 | Bullish Engulfing | 3 | |||
| No Patterns were recognized. |