Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4830.38 4836.14 4839.70 4845.46 4851.22 4854.78 4860.54
Silver 80.116 80.273 80.370 80.528 80.686 80.783 80.940
Copper 6.1101 6.1147 6.1175 6.1221 6.1267 6.1295 6.1341
Platinum 2140.87 2144.75 2147.14 2151.02 2154.90 2157.29 2161.17
Palladium 1592.25 1595.59 1597.66 1601.00 1604.34 1606.41 1609.75
Crude Oil WTI 91.18 91.31 91.40 91.53 91.66 91.75 91.88
Brent Oil 94.43 94.63 94.76 94.96 95.16 95.29 95.49
Natural Gas 2.585 2.588 2.589 2.592 2.595 2.596 2.599
Heating Oil 3.7680 3.7756 3.7803 3.7879 3.7955 3.8002 3.8078
US Coffee C 300.41 301.71 302.51 303.81 305.11 305.91 307.21
US Corn 450.68 451.07 451.31 451.70 452.09 452.33 452.72
US Wheat 591.67 593.69 594.95 596.97 598.99 600.25 602.27
US Cotton #2 78.10 78.17 78.22 78.29 78.36 78.41 78.48
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email