Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 51.170 | 51.170 | 51.170 | 50.750 | 0.83% |
| Apr 13, 2026 | 50.750 | 50.750 | 50.750 | 50.750 | 0.75% |
| Apr 10, 2026 | 50.370 | 50.370 | 50.410 | 50.370 | -0.08% |
| Apr 09, 2026 | 50.410 | 50.410 | 50.410 | 50.300 | 0.22% |
| Apr 08, 2026 | 50.300 | 50.300 | 50.300 | 49.060 | 2.53% |
| Apr 07, 2026 | 49.060 | 49.060 | 49.060 | 49.030 | 0.06% |
| Apr 06, 2026 | 49.030 | 49.030 | 49.030 | 49.030 | 0.33% |
| Apr 02, 2026 | 48.870 | 48.870 | 48.920 | 48.870 | -0.10% |
| Apr 01, 2026 | 48.920 | 48.920 | 48.920 | 48.520 | 0.82% |
| Mar 31, 2026 | 48.520 | 48.520 | 48.520 | 47.460 | 2.23% |
| Mar 30, 2026 | 47.460 | 47.460 | 47.460 | 47.460 | -0.17% |
| Mar 27, 2026 | 47.540 | 47.540 | 47.540 | 47.540 | -1.02% |
| Mar 26, 2026 | 48.030 | 48.030 | 48.030 | 48.030 | -1.64% |
| Mar 25, 2026 | 48.830 | 48.830 | 48.830 | 48.420 | 0.85% |
| Mar 24, 2026 | 48.420 | 48.420 | 48.570 | 48.420 | -0.31% |
| Mar 23, 2026 | 48.570 | 48.570 | 48.570 | 48.570 | 1.17% |
| Mar 20, 2026 | 48.010 | 48.010 | 48.010 | 48.010 | -1.70% |
| Mar 19, 2026 | 48.840 | 48.840 | 48.840 | 48.840 | -0.18% |
| Mar 18, 2026 | 48.930 | 48.930 | 49.500 | 48.930 | -1.15% |
| Mar 17, 2026 | 49.500 | 49.500 | 49.500 | 49.500 | 0.30% |
| Mar 16, 2026 | 49.350 | 49.350 | 49.350 | 49.350 | 1.09% |
| Highest: 51.170 | Lowest: 47.460 | Difference: 3.710 | Average: 49.090 | Change %: 4.814 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review