Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 62.710 | 62.710 | 62.710 | 62.170 | 0.87% |
| Apr 13, 2026 | 62.170 | 62.170 | 62.170 | 62.170 | 0.79% |
| Apr 10, 2026 | 61.680 | 61.680 | 61.730 | 61.680 | -0.08% |
| Apr 09, 2026 | 61.730 | 61.730 | 61.730 | 61.590 | 0.23% |
| Apr 08, 2026 | 61.590 | 61.590 | 61.590 | 59.980 | 2.68% |
| Apr 07, 2026 | 59.980 | 59.980 | 59.980 | 59.950 | 0.05% |
| Apr 06, 2026 | 59.950 | 59.950 | 59.950 | 59.950 | 0.35% |
| Apr 02, 2026 | 59.740 | 59.740 | 59.810 | 59.740 | -0.12% |
| Apr 01, 2026 | 59.810 | 59.810 | 59.810 | 59.280 | 0.89% |
| Mar 31, 2026 | 59.280 | 59.280 | 59.280 | 57.920 | 2.35% |
| Mar 30, 2026 | 57.920 | 57.920 | 57.920 | 57.920 | -0.21% |
| Mar 27, 2026 | 58.040 | 58.040 | 58.040 | 58.040 | -1.07% |
| Mar 26, 2026 | 58.670 | 58.670 | 58.670 | 58.670 | -1.71% |
| Mar 25, 2026 | 59.690 | 59.690 | 59.690 | 59.170 | 0.88% |
| Mar 24, 2026 | 59.170 | 59.170 | 59.360 | 59.170 | -0.32% |
| Mar 23, 2026 | 59.360 | 59.360 | 59.360 | 59.360 | 1.23% |
| Mar 20, 2026 | 58.640 | 58.640 | 58.640 | 58.640 | -1.78% |
| Mar 19, 2026 | 59.700 | 59.700 | 59.700 | 59.700 | -0.18% |
| Mar 18, 2026 | 59.810 | 59.810 | 60.550 | 59.810 | -1.22% |
| Mar 17, 2026 | 60.550 | 60.550 | 60.550 | 60.550 | 0.33% |
| Mar 16, 2026 | 60.350 | 60.350 | 60.350 | 60.350 | 1.14% |
| Highest: 62.710 | Lowest: 57.920 | Difference: 4.790 | Average: 60.026 | Change %: 5.095 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review