Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TOCOM Gold Mini | 25,394.00 | 25,394.00 | 25,515.00 | 25,077.00 | +249.00 | +0.99% | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLD | 440.47 | -1.04% | 6.22M | 15:59:59 | ||
| iShares Gold | IAU | 90.24 | -1.03% | 4.36M | 15:59:59 | ||
| ICICI Prudential Gold | IPEG | 129.81 | +1.22% | 5.37M | 05:59:59 | ||
| ProShares UltraShort Gold | GLL | 19.19 | +2.02% | 2.75M | 15:59:59 | ||
| abrdn Physical Gold Shares | SGOL | 45.68 | -1.04% | 2.70M | 15:59:59 | ||
| ProShares Ultra Gold | UGL | 64.14 | -2.06% | 2.15M | 15:59:59 | ||
| ICICI Prudential Gold | IPEG | 129.76 | +1.34% | 428.60K | 05:59:59 | ||
| Istanbul Gold | GLDTRf | 589.00 | +0.86% | 219.47K | 11:09:59 | ||
| ETFS Physical Gold | GOLD | 61.79 | +0.31% | 151.15K | 02:04:59 | ||
| iShares Gold | IAU | 1,557.62 | -1.01% | 57.66K | 16:59:59 | ||
| NewGold | GLDJ | 72,801 | +0.64% | 31.16K | 10:59:59 | ||
| Invesco Physical Gold ETC | SGLD | 461.61 | -0.29% | 34.63K | 11:35:59 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSI | 153.40 | -0.25% | 84.37K | 11:35:59 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 6.04 | 0.00% | 13.35K | 11:35:59 | ||
| SPDR Gold Shares | 2840 | 3,462.00 | +0.76% | 25.35K | 03:59:59 | ||
| Invesco Physical Gold ETC | SGLD | 391.23 | -0.15% | 19.10K | 11:35:59 | ||
| SPDR Gold Shares | 1326 | 70,280.0 | +0.83% | 17.26K | 02:30:29 | ||
| Invesco Physical Gold ETC | SGLD | 461.85 | -0.05% | 50.75K | 11:35:59 | ||
| UBS (CH) – Gold (USD) A-dis | 0MKN | 154.03 | +0.42% | 23.06K | 11:35:59 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 7.14 | +0.14% | 6.63K | 11:35:59 | ||
| WisdomTree Physical Gold | PHAU | 445.41 | -0.28% | 15.15K | 11:35:59 | ||
| Invesco Physical Gold ETC | SGLP | 34,007.00 | -0.16% | 11.07K | 11:35:59 | ||
| SPDR Gold Shares | SGLD | 442.30 | +0.55% | 2.67K | 05:00:29 | ||
| WisdomTree Physical Gold | PHAU | 377.41 | -0.24% | 6.56K | 11:35:59 | ||
| SPDR Gold Shares | SGLD-D | 562.20 | +0.54% | 7.55K | 05:00:29 | ||
| WisdomTree Physical Gold | PHGP | 32,817.0 | -0.14% | 11.36K | 11:35:59 | ||
| WisdomTree Gold | BULL | 40.16 | -0.25% | 8.11K | 11:35:59 | ||
| WisdomTree Physical Gold - EUR Daily Hedged | GBSE | 25.29 | -0.08% | 2.16K | 11:35:59 | ||
| Gold Bullion Securities ETC | GBSx | 438.42 | -0.25% | 3.20K | 11:35:59 | ||
| abrdn Physical Gold Shares | 0IEE | 45.79 | -0.41% | 393.00 | 11:35:59 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIC. | 120.10 | 0.00% | 3.13K | 11:35:59 | ||
| Gold Bullion Securities ETC | GBS | 371.69 | -0.02% | 3.21K | 11:35:59 | ||
| Africa Gold | ETFGLDJ | 76,113 | +0.66% | 11.84K | 10:59:59 | ||
| Invesco Physical Gold ETC | SGLD | 391.24 | -0.13% | 3.82K | 11:35:59 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 6.04 | 0.00% | 0 | 11:35:59 | ||
| Gold Bullion Securities ETC | GBSS | 32,300.50 | -0.18% | 2.28K | 11:35:59 | ||
| WisdomTree Gold | BULL | 47.45 | -0.08% | 3.02K | 11:35:59 | ||
| Gold Bullion Securities ETC | GBSx | 371.68 | -0.20% | 1.70K | 11:35:59 | ||
| WisdomTree Physical Gold | PHAU | 377.43 | -0.29% | 2.16K | 11:35:59 | ||
| Xtrackers Physical Gold | XGLD | 459.70 | -0.09% | 938.00 | 11:35:59 | ||
| SPDR Gold Shares | GLD | 7,595.00 | -0.98% | 414.00 | 16:59:59 | ||
| Gold Bullion Securities ETC | GG9B | 371.86 | -0.23% | 0.29K | 11:38:59 | ||
| WisdomTree Gold | BULLP | 40.20 | -0.15% | 2.71K | 11:35:59 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIN | 2,660.68 | -9.71% | 440.00 | 16:59:59 | ||
| abrdn Physical Gold Shares | SGOL | 876.30 | 0.00% | 0 | 12/03 | ||
| Swisscanto (CH) Gold EA EUR | ZGLDEU | 3,787.50 | -0.36% | 1.47K | 11:35:59 | ||
| Invesco Physical Gold ETC | 8PSG | 393.66 | +0.81% | 106.00 | 14:00:59 | ||
| NewGold | NGLD | 2,165 | -13.40% | 0.01K | 14/04 | ||
| SPDR Gold Shares | 9840 | 441.20 | +0.66% | 0 | 03:59:59 | ||
| SPDR Gold Shares | 82840 | 3,015.00 | +1.04% | 0.21K | 03:59:59 | ||
| Gold Bullion Securities ETC | OGG9 | 374.36 | +0.57% | 20.00 | 11:35:59 | ||
| Raiffeisen Solid Gold Ounces A CHF | RGLDO | 3,556.00 | +0.17% | 56.00 | 11:35:59 | ||
| BNPP Gold ETC | BNQJ | 370.56 | -0.23% | 12.00 | 11:38:59 | ||
| ETFS Physical Gold | GB5 | 36.74 | +0.57% | 0 | 14:00:59 | ||
| SPDR Gold Shares | GLD | 374.79 | +0.22% | 0 | 11:39:59 | ||
| Raiffeisen Solid Gold CHF Hedged | RGLDSH | 8,943.0 | +0.63% | 0.01K | 11:35:59 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ Commodity Gold | 1,662.85 | 1,690.40 | 1,660.53 | 0.00 | 0.00% | 13:45:04 | ||
| Bloomberg Gold Euro Hedged Daily TR | 1,209.25 | 1,222.60 | 1,205.94 | 0.00 | 0.00% | 15:30:00 | ||
| Bloomberg Gold TR | 1,095.67 | 1,107.76 | 1,092.68 | 0.00 | 0.00% | 15:30:00 | ||
| Bloomberg Gold 3 Month Fwd | 460.73 | 465.36 | 459.32 | 0.00 | 0.00% | 15:19:56 | ||
| Bloomberg Gold | 430.58 | 435.33 | 429.41 | 0.00 | 0.00% | 15:30:00 | ||
| AMEX Gold BUGS Settle | 710.31 | 710.31 | 697.74 | 0.00 | 0.00% | 20/03 | ||
| Gold Futures Long USD | 3,457.98 | 3,470.32 | 3,408.69 | +0.00 | +0.00% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review