Please try another search
Market Cap:
$84.11B
Circulating Supply:
BNB134.79M
Max Supply:
BNB134.79M
Vol (24H):
$1.63B
Chg (7D):
+4.09%
Day's Range:
620.60 - 626.10
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB/USD Perpetual | Binance Futures | 624.16 | 628.19 | 610.84 | +1.41% | 264.51M | 00:28:49 | ||
| BNB | Investing.com | 623.80 | 626.10 | 620.60 | +1.38% | 13.39M | 00:28:52 | ||
| BNB/USD | Gate.io | 623.80 | 627.60 | 610.70 | +1.38% | 13.27M | 00:28:48 | ||
| BNB/USD | Binance | 623.94 | 627.64 | 610.45 | +1.42% | 113.99K | |||
| BNB/USD Perpetual | Kraken Futures | 624.08 | 628.12 | 610.67 | +1.46% | 1.39K | 00:28:42 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review