Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DDOG | NASDAQ | USD | Real-time | |
| DDOG | BIVA | MXN | Delayed | |
| 1DDOG | Milan | EUR | Real-time | |
| 3QD | Xetra | EUR | Delayed | |
| 3QD | TradeGate | EUR | Delayed | |
| D1DG34 | B3 | BRL | Delayed | |
| DDOG | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 17, 2026 | Gringos Yyyyyyy | 122.33 | -1.04% | ||
| Apr 15, 2026 | Jose Vicente | 119.40 | +1.39% | ||
| Apr 15, 2026 | Shilian Han | 118.63 | +2.05% | ||
| Apr 14, 2026 | Boris Ivanov | 110.40 | +9.66% | ||
| Apr 13, 2026 | javi che | 110.07 | +9.98% | ||
| Apr 13, 2026 | Carlos Grau Font | 109.45 | +10.61% | ||
| Apr 11, 2026 | Svyat Boyars | 109.68 | Apr 13, 2026 @ 108.88 | -0.73% | |
| Apr 10, 2026 | Antoni fermos | 105.27 | +15.00% | ||
| Apr 10, 2026 | Asim Hashmi | 103.71 | +16.73% | ||
| Apr 10, 2026 | Andrii Svichkolap | 101.27 | Apr 13, 2026 @ 108.88 | +7.51% | |
| Apr 10, 2026 | Umberto panzeri | 101.33 | -19.47% | ||
| Apr 10, 2026 | Pierre Re | 102.18 | Apr 13, 2026 @ 108.76 | +6.44% | |
| Apr 10, 2026 | Diego Buitrago | 101.81 | +18.91% | ||
| Apr 10, 2026 | Iñigo Catalán | 101.75 | +18.98% | ||
| Apr 10, 2026 | Evgeny Kravtsov | 102.86 | +17.69% | ||
| Apr 09, 2026 | Mark Giro | 108.83 | +11.24% | ||
| Apr 08, 2026 | Borja Beta Tomas | 122.12 | -0.87% | ||
| Apr 07, 2026 | Angel Nieto | 115.23 | Apr 08, 2026 @ 122.87 | +6.63% | |
| Apr 06, 2026 | Danilo Longo | 116.53 | -3.89% | ||
| Apr 02, 2026 | Dimitri Jutkin | 120.06 | +0.83% | ||
| Mar 31, 2026 | MANUEL SANCHEZ | 117.13 | Apr 06, 2026 @ 115.38 | -1.49% | |
| Mar 30, 2026 | prestonsimpson | 113.45 | Apr 06, 2026 @ 115.38 | +1.70% | |
| Mar 30, 2026 | Paolo Rizzini | 117.32 | Apr 06, 2026 @ 115.38 | -1.65% | |
| Mar 27, 2026 | u6350399 | 113.69 | Apr 08, 2026 @ 116.54 | -2.51% | |
| Mar 27, 2026 | Julien Beaupuis | 113.42 | Mar 30, 2026 @ 118.91 | +4.84% | |
| Mar 27, 2026 | MANUEL SANCHEZ | 113.66 | Mar 30, 2026 @ 119.10 | +4.79% | |
| Mar 25, 2026 | Davide Villa | 122.73 | -1.36% | ||
| Mar 25, 2026 | Carlos Inglés Sanz | 123.21 | -1.74% | ||
| Mar 24, 2026 | Pierluigi Pecorini | 124.03 | +2.39% | ||
| Mar 23, 2026 | LaBe Said | 127.56 | -5.10% | ||
| Mar 19, 2026 | Giovanni Valentino | 131.00 | Mar 23, 2026 @ 126.63 | -3.34% | |
| Mar 18, 2026 | Wessam Moaty | 132.01 | Apr 10, 2026 @ 105.37 | -20.18% | |
| Mar 18, 2026 | Karledme Angrand | 131.96 | Apr 10, 2026 @ 105.37 | +20.15% | |
| Mar 17, 2026 | carlos valero | 129.15 | Apr 10, 2026 @ 105.37 | -18.41% | |
| Mar 17, 2026 | MANUEL SANCHEZ | 126.58 | Mar 23, 2026 @ 126.63 | -0.04% | |
| Mar 13, 2026 | сергей мис | 126.83 | Apr 03, 2026 @ 120.36 | -5.10% | |
| Mar 13, 2026 | david good | 126.10 | Mar 16, 2026 @ 126.85 | +0.59% | |
| Mar 12, 2026 | Roberto Pozzoni | 129.66 | Mar 16, 2026 @ 126.85 | -2.17% | |
| Mar 12, 2026 | Ruthanne Mueller | 129.66 | Apr 03, 2026 @ 120.36 | -7.17% | |
| Mar 11, 2026 | Nikolay Bozukov | 125.41 | Mar 16, 2026 @ 126.85 | +1.15% | |
| Mar 11, 2026 | Najwat Rehman | 123.58 | Mar 16, 2026 @ 126.85 | +2.65% | |
| Mar 10, 2026 | Arthit Klangmae | 123.28 | Apr 03, 2026 @ 120.36 | -2.37% | |
| Mar 09, 2026 | Giovanni Valentino | 127.53 | Mar 16, 2026 @ 126.85 | -0.53% | |
| Mar 09, 2026 | masza mm | 127.19 | Mar 16, 2026 @ 126.85 | -0.27% | |
| Mar 09, 2026 | Shilian Han | 127.22 | Apr 03, 2026 @ 120.36 | -5.39% | |
| Mar 09, 2026 | Mariñe Serra Perez | 128.12 | Apr 03, 2026 @ 120.36 | -6.06% | |
| Mar 09, 2026 | Tiago Gonçalves | 125.29 | Mar 09, 2026 @ 127.10 | +1.44% | |
| Mar 06, 2026 | Bobby Wyatt | 125.05 | Mar 09, 2026 @ 127.10 | +1.64% | |
| Mar 05, 2026 | 대영 한 | 122.49 | Mar 27, 2026 @ 114.48 | -6.54% | |
| Mar 05, 2026 | Abad Oimbe | 121.85 | Mar 09, 2026 @ 127.10 | +4.31% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review