Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 667.43 | 1.6% | 666.35 | 668.95 | 24 | 5.00 | 0 | 0% | 0 | 0.01 | 0 |
| 662.45 | 1.61% | 660.95 | 664.4 | 4 | 10.00 | 0 | 0% | 0 | 0.01 | 0 |
| 658.5 | 1.44% | 654.35 | 660.45 | 1 | 15.00 | 0.01 | 0% | 0 | 0.01 | 1 |
671.58 |
Price @ Apr 15, 2026 08:22PM GMT | |||||||||
| 7.13 | 62.05% | 7 | 7.15 | 6,828 | 672.50 | 7.55 | -48.81% | 7.65 | 7.8 | 2,899 |
| 5.95 | 63.91% | 5.9 | 6 | 9,917 | 675.00 | 9.1 | -44.85% | 9 | 9.2 | 3,188 |
| 5.15 | 63.49% | 4.9 | 5 | 3,241 | 677.50 | 10.6 | -40.72% | 10.5 | 10.7 | 616 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




