Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 26.8 | 29.8 | 0 | 55.00 | 0 | 0% | 0 | 0.95 | 0 |
| 0 | 0% | 22 | 24.8 | 0 | 60.00 | 0 | 0% | 0 | 0.75 | 0 |
| 0 | 0% | 17.5 | 19.8 | 0 | 65.00 | 0 | 0% | 0 | 0.45 | 0 |
82.62 |
Price @ Apr 15, 2026 07:38PM GMT | |||||||||
| 0.25 | 0% | 0.25 | 0.7 | 2 | 85.00 | 2 | 0% | 1.45 | 2.9 | 5 |
| 0.18 | -68.42% | 0 | 0.3 | 11 | 90.00 | 2.5 | 0% | 5.2 | 7.7 | 0 |
| 0 | 0% | 0 | 0.95 | 0 | 95.00 | 0 | 0% | 10.2 | 12.9 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




