Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 123.8 | 21.5% | 122.05 | 124.05 | 10 | 290.00 | 0.01 | -85.71% | 0 | 0.11 | 4 |
| 118.92 | 22.43% | 117.15 | 119.05 | 14 | 295.00 | 0.01 | 0% | 0 | 0.09 | 9 |
| 109.4 | 18.98% | 112.2 | 114.05 | 64 | 300.00 | 0.09 | 0% | 0 | 0.11 | 4 |
411.27 |
Price @ Apr 15, 2026 08:05PM GMT | |||||||||
| 0.01 | -80% | 0 | 0.01 | 68,593 | 415.00 | 3.73 | 0% | 3.45 | 3.9 | 6,312 |
| 0.01 | -75% | 0 | 0.01 | 22,997 | 420.00 | 8.92 | 0% | 8.25 | 8.9 | 396 |
| 0.01 | -75% | 0 | 0.01 | 1,703 | 425.00 | 12.06 | 0% | 11.1 | 12.5 | 81 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




