Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Xos Inc (XOS)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow Xos's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.670 -0.110    -6.18%
15:59:59 - Closed. Currency in USD
After Hours
1.670
0.000
0.000%
17:01:25 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 55,222
  • Bid/Ask: 0.000 / 0.000
  • Day's Range: 1.600 - 1.800
Xos 1.670 -0.110 -6.18%

XOS Candlestick Patterns

 
Explore Xos candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Cross 1M Current
Harami Bullish 1M Current
Kicking Bearish 30 Current
Completed Patterns
Bullish Engulfing 1D 1 Apr 14, 2026
Three Black Crows 1H 1 Apr 15, 2026 02:00PM
Morning Doji Star 30 1 Apr 15, 2026 03:00PM
Morning Star 30 1 Apr 15, 2026 03:00PM
Bullish doji Star 1D 2 Apr 13, 2026
Three Outside Up 5H 2 Apr 14, 2026 01:00PM
Bullish doji Star 30 2 Apr 15, 2026 02:30PM
Bullish Engulfing 1M 3 Jan 26
Bullish Engulfing 5H 3 Apr 14, 2026 08:00AM
Morning Doji Star 5H 3 Apr 14, 2026 08:00AM
Three Inside Up 5H 3 Apr 14, 2026 08:00AM
Belt Hold Bearish 1H 3 Apr 15, 2026 12:00PM
Bullish doji Star 5H 4 Apr 13, 2026 12:00PM
Harami Bullish 5H 4 Apr 13, 2026 12:00PM
Harami Cross 5H 4 Apr 13, 2026 12:00PM
Belt Hold Bullish 30 4 Apr 15, 2026 01:30PM
Bullish doji Star 15 4 Apr 15, 2026 02:30PM
Inverted Hammer 1M 6 Oct 25
Belt Hold Bearish 1D 6 Apr 07, 2026
Three Inside Up 1H 6 Apr 15, 2026 09:00AM
Harami Bullish 30 6 Apr 15, 2026 12:30PM
Harami Cross 30 6 Apr 15, 2026 12:30PM
Bullish Hammer 15 6 Apr 15, 2026 02:00PM
Harami Bullish 1H 7 Apr 14, 2026 03:00PM
Harami Cross 1H 7 Apr 14, 2026 03:00PM
Belt Hold Bearish 30 7 Apr 15, 2026 12:00PM
Belt Hold Bearish 1H 8 Apr 14, 2026 02:00PM
Engulfing Bearish 1H 8 Apr 14, 2026 02:00PM
Belt Hold Bullish 15 8 Apr 15, 2026 01:30PM
Harami Bullish 1M 9 Jul 25
Harami Cross 1M 9 Jul 25
Bullish doji Star 1W 9 Feb 08, 2026
Three Inside Up 1D 9 Apr 01, 2026
Engulfing Bearish 1W 10 Feb 01, 2026
Harami Cross 1D 10 Mar 31, 2026
Three Black Crows 1D 11 Mar 30, 2026
Harami Bullish 15 11 Apr 15, 2026 12:45PM
Harami Cross 15 11 Apr 15, 2026 12:45PM
Inverted Hammer 1H 12 Apr 14, 2026 10:00AM
Bullish Engulfing 30 12 Apr 15, 2026 09:30AM
Three Inside Up 30 12 Apr 15, 2026 09:30AM
Belt Hold Bearish 15 12 Apr 15, 2026 12:15PM
Three Outside Up 1W 13 Jan 11, 2026
Belt Hold Bearish 5H 13 Apr 07, 2026 06:00AM
Harami Bullish 1H 13 Apr 14, 2026 09:00AM
Harami Cross 1H 13 Apr 14, 2026 09:00AM
Harami Bullish 30 13 Apr 14, 2026 03:30PM
Harami Cross 30 13 Apr 14, 2026 03:30PM
Bullish Engulfing 1W 14 Jan 04, 2026
Downside Gap Three Methods 1W 14 Jan 04, 2026
Inverted Hammer 1H 14 Apr 13, 2026 03:00PM
Stick Sandwich 1H 14 Apr 13, 2026 03:00PM
Harami Cross Bearish 1D 16 Mar 23, 2026
Bullish doji Star 1H 17 Apr 13, 2026 12:00PM
Harami Bullish 1H 17 Apr 13, 2026 12:00PM
Harami Cross 1H 17 Apr 13, 2026 12:00PM
Advance Block Bearish 5H 19 Apr 01, 2026 03:00PM
Harami Cross 1H 19 Apr 13, 2026 10:00AM
Bullish doji Star 1H 19 Apr 13, 2026 10:00AM
Harami Bullish 1H 19 Apr 13, 2026 10:00AM
Homing Pigeon 30 19 Apr 14, 2026 11:30AM
Bullish doji Star 1W 22 Nov 09, 2025
Harami Bullish 1W 22 Nov 09, 2025
Harami Cross 1W 22 Nov 09, 2025
Falling Three Methods 1D 22 Mar 13, 2026
Homing Pigeon 1D 22 Mar 13, 2026
Abandoned Baby Bullish 1H 23 Apr 10, 2026 01:00PM
Bullish Engulfing 1H 23 Apr 10, 2026 01:00PM
Harami Cross 30 23 Apr 13, 2026 03:30PM
Harami Bullish 30 23 Apr 13, 2026 03:30PM
Engulfing Bearish 1M 24 Apr 24
Three Line Strike 1M 24 Apr 24
Doji Star Bearish 1D 24 Mar 11, 2026
Belt Hold Bullish 5H 24 Mar 30, 2026 01:00PM
Bullish doji Star 1H 24 Apr 10, 2026 12:00PM
Belt Hold Bullish 30 25 Apr 13, 2026 02:30PM
Bullish Engulfing 30 25 Apr 13, 2026 02:30PM
Harami Bullish 1W 26 Oct 12, 2025
Harami Cross 1W 26 Oct 12, 2025
Belt Hold Bearish 15 26 Apr 14, 2026 12:15PM
Harami Bullish 30 27 Apr 13, 2026 01:30PM
Harami Cross 30 27 Apr 13, 2026 01:30PM
Harami Cross 1M 29 Nov 23
Falling Three Methods 1W 29 Sep 21, 2025
Inverted Hammer 5H 29 Mar 26, 2026 02:00PM
Three Inside Up 1W 30 Sep 14, 2025
Falling Three Methods 1W 33 Aug 24, 2025
Shooting Star 5H 33 Mar 24, 2026 12:00PM
Inverted Hammer 5H 33 Mar 24, 2026 12:00PM
Three Outside Up 5H 33 Mar 24, 2026 12:00PM
Belt Hold Bullish 1H 33 Apr 09, 2026 09:00AM
Belt Hold Bullish 30 33 Apr 13, 2026 10:30AM
Belt Hold Bullish 15 33 Apr 14, 2026 09:30AM
Bullish Engulfing 15 33 Apr 14, 2026 09:30AM
Three Black Crows 1H 34 Apr 08, 2026 03:00PM
Bullish doji Star 30 34 Apr 13, 2026 10:00AM
Harami Bullish 30 34 Apr 13, 2026 10:00AM
Harami Cross 30 34 Apr 13, 2026 10:00AM
Inverted Hammer 15 34 Apr 13, 2026 03:45PM
Doji Star Bearish 1W 35 Aug 10, 2025
Three Outside Down 30 35 Apr 13, 2026 09:30AM
Belt Hold Bearish 30 36 Apr 10, 2026 03:30PM
Engulfing Bearish 30 36 Apr 10, 2026 03:30PM
Harami Cross 15 36 Apr 13, 2026 03:15PM
Harami Bullish 15 36 Apr 13, 2026 03:15PM
Falling Three Methods 1M 37 Mar 23
Bullish Engulfing 1D 37 Feb 20, 2026
Belt Hold Bearish 1H 37 Apr 08, 2026 12:00PM
Engulfing Bearish 1H 37 Apr 08, 2026 12:00PM
Belt Hold Bearish 15 37 Apr 13, 2026 03:00PM
Three Outside Up 15 38 Apr 13, 2026 02:45PM
Belt Hold Bullish 30 39 Apr 10, 2026 01:30PM
Bullish Engulfing 30 39 Apr 10, 2026 01:30PM
Belt Hold Bullish 15 39 Apr 13, 2026 02:30PM
Bullish Engulfing 15 39 Apr 13, 2026 02:30PM
Three Outside Up 1W 40 Jul 06, 2025
Bullish doji Star 5H 40 Mar 19, 2026 07:00AM
Tri-Star Bullish 30 40 Apr 10, 2026 01:00PM
Bullish Engulfing 1W 41 Jun 29, 2025
Morning Doji Star 1W 41 Jun 29, 2025
Morning Star 1W 41 Jun 29, 2025
Three Inside Up 1W 41 Jun 29, 2025
Belt Hold Bearish 5H 41 Mar 18, 2026 11:00AM
Dark Cloud Cover 5H 41 Mar 18, 2026 11:00AM
Bullish doji Star 1M 42 Oct 22
Harami Cross 1W 42 Jun 22, 2025
Harami Bullish 1W 42 Jun 22, 2025
Bullish doji Star 1W 42 Jun 22, 2025
Deliberation Bearish 1D 42 Feb 12, 2026
Bullish doji Star 1M 45 Jul 22
Inverted Hammer 1D 45 Feb 09, 2026
Gravestone Doji 15 45 Apr 13, 2026 01:00PM
Belt Hold Bullish 1D 46 Feb 06, 2026
Bullish Engulfing 1D 46 Feb 06, 2026
Belt Hold Bearish 1H 46 Apr 07, 2026 09:00AM
Belt Hold Bullish 30 46 Apr 09, 2026 03:30PM
Falling Three Methods 5H 47 Mar 16, 2026 09:00AM
Belt Hold Bullish 30 47 Apr 09, 2026 03:00PM
Homing Pigeon 5H 49 Mar 13, 2026 06:00AM
Three White Soldiers 1H 49 Apr 06, 2026 11:00AM
Harami Bullish 15 49 Apr 13, 2026 11:45AM
Harami Cross 15 49 Apr 13, 2026 11:45AM
Harami Cross 1M 50 Feb 22
Belt Hold Bearish 15 50 Apr 13, 2026 11:30AM
Belt Hold Bullish 1H 51 Apr 06, 2026 09:00AM
Belt Hold Bullish 15 52 Apr 13, 2026 10:30AM
Harami Cross 1D 53 Jan 28, 2026
Three Inside Up 1H 53 Apr 02, 2026 02:00PM
Harami Cross 1H 54 Apr 02, 2026 01:00PM
Harami Bullish 1H 54 Apr 02, 2026 01:00PM
Bullish doji Star 1H 54 Apr 02, 2026 01:00PM
Belt Hold Bullish 30 54 Apr 09, 2026 09:30AM
Bullish doji Star 15 54 Apr 13, 2026 10:00AM
Harami Bullish 15 54 Apr 13, 2026 10:00AM
Harami Cross 15 54 Apr 13, 2026 10:00AM
Engulfing Bearish 1D 56 Jan 23, 2026
Upside Gap Three Methods 1D 56 Jan 23, 2026
Three Inside Up 5H 56 Mar 10, 2026 08:00AM
Three Outside Up 1D 57 Jan 22, 2026
Harami Cross 5H 57 Mar 09, 2026 12:00PM
Belt Hold Bullish 1H 57 Apr 02, 2026 10:00AM
Belt Hold Bullish 1D 58 Jan 21, 2026
Bullish Engulfing 1D 58 Jan 21, 2026
Harami Bullish 30 58 Apr 08, 2026 02:00PM
Belt Hold Bullish 5H 59 Mar 06, 2026 01:00PM
Belt Hold Bearish 30 60 Apr 08, 2026 01:00PM
Homing Pigeon 30 60 Apr 08, 2026 01:00PM
Three Inside Up 5H 61 Mar 05, 2026 12:00PM
Belt Hold Bearish 30 61 Apr 08, 2026 12:30PM
Engulfing Bearish 30 61 Apr 08, 2026 12:30PM
Belt Hold Bearish 1H 62 Apr 01, 2026 12:00PM
Hanging Man 30 62 Apr 08, 2026 12:00PM
Dragonfly Bearish 30 62 Apr 08, 2026 12:00PM
Belt Hold Bearish 30 63 Apr 08, 2026 11:30AM
Tri-Star Bullish 15 63 Apr 10, 2026 01:00PM
Harami Bearish 30 64 Apr 08, 2026 11:00AM
Bullish doji Star 15 65 Apr 10, 2026 11:30AM
Falling Three Methods 1W 66 Jan 05, 2025
Evening Doji Star 15 66 Apr 10, 2026 11:15AM
Evening Star 15 66 Apr 10, 2026 11:15AM
Falling Three Methods 15 66 Apr 10, 2026 11:15AM
Harami Bullish 1H 68 Mar 31, 2026 01:00PM
Harami Cross 1H 68 Mar 31, 2026 01:00PM
Homing Pigeon 15 69 Apr 10, 2026 10:30AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

XOS Comments

Write your thoughts about Xos Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
shlomo Davidovitz
shlomo Davidovitz Mar 04, 2024 8:36PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
hello, any news and target ?
Luis Zavala
Luis Zavala Jul 18, 2022 8:30AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Dikutuon coming they have a vote for it. Just filed
wise guy
Wise_guy Jul 08, 2022 6:02AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Easy buy for an undervalued company
Francesco Scassillo
Francesco Scassillo Mar 31, 2022 9:57AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
this stock looks like a easy buy, i'm in
shlomo Davidovitz
shlomo Davidovitz Mar 28, 2022 7:56AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
hello,any news?
shlomo Davidovitz
shlomo Davidovitz Nov 03, 2021 4:06PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
f....
BVQ Studio
BVQ Studio Nov 03, 2021 4:06PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Check other $WPRT and $ZEVZEV - looks better -they just make conversation and it looks not wierd
shlomo Davidovitz
shlomo Davidovitz Sep 28, 2021 2:10PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
that s terrible,how deep it can go ?it s good firm with great perspectives
Aaron David Tobias
Aaron David Tobias Sep 28, 2021 2:10PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
we're in for the long term
shlomo Davidovitz
shlomo Davidovitz Aug 25, 2021 11:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
nobody here ?
AJ George
AJ George Aug 25, 2021 11:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
bought on the dip this morning
AJ George
AJ George Aug 25, 2021 11:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
bought on the dip this morning
Nick Kcin
Nick Kcin Aug 25, 2021 11:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
AJ George keep buying the dip!!
shlomo Davidovitz
shlomo Davidovitz Aug 16, 2021 4:06PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
whats up?
shlomo Davidovitz
shlomo Davidovitz May 26, 2021 5:14AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
third quarter now !!!!
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email