Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.76 | 10.9% | 19.8 | 21.8 | 3 | 25.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 13.82 | 0% | 14.4 | 17.5 | 0 | 30.00 | 0 | 0% | 0 | 0.01 | 0 |
| 13.3 | 17.7% | 11.85 | 14.55 | 2 | 32.50 | 0 | 0% | 0 | 0.01 | 0 |
45.44 |
Price @ Apr 15, 2026 08:40PM GMT | |||||||||
| 0.5 | 284.62% | 0.48 | 0.51 | 4,881 | 45.50 | 0.53 | -73.1% | 0.51 | 0.53 | 1,550 |
| 0.3 | 275% | 0.3 | 0.31 | 27,598 | 46.00 | 0.77 | -65% | 0.78 | 0.85 | 1,255 |
| 0.19 | 375% | 0.16 | 0.19 | 4,094 | 46.50 | 1.09 | -58.4% | 1.14 | 1.23 | 1,343 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




