Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 92.2 | 95 | 0 | 85.00 | 0.01 | 0% | 0 | 0.1 | 0 |
| 0 | 0% | 87.25 | 90.25 | 0 | 90.00 | 0.01 | 0% | 0 | 0.48 | 10 |
| 0 | 0% | 82.2 | 84.95 | 0 | 95.00 | 0.01 | 0% | 0 | 1.75 | 56 |
177.6 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 1.6 | 201.89% | 1.48 | 1.6 | 6,329 | 180.00 | 3.8 | -58.61% | 3.75 | 4.2 | 308 |
| 0.9 | 181.25% | 0.82 | 0.96 | 1,122 | 182.50 | 5.85 | -48% | 5.55 | 6.1 | 201 |
| 0.5 | 150% | 0.48 | 0.54 | 2,046 | 185.00 | 7.51 | -42.67% | 7.35 | 8.7 | 56 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




