Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WDAY | NASDAQ | USD | Real-time | |
| 0M18 | London | USD | Real-time | |
| 1WDAY | Milan | EUR | Real-time | |
| W7D | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Marco Ruggiu | 124.37 | -0.20% | ||
| Apr 14, 2026 | Thomas Piechulla | 117.44 | +5.69% | ||
| Apr 14, 2026 | Petar Andreev | 117.88 | +5.29% | ||
| Apr 14, 2026 | Maxim Thomas | 118.25 | +4.96% | ||
| Apr 13, 2026 | Wessam Moaty | 120.22 | +3.24% | ||
| Apr 13, 2026 | ナン マイ | 117.99 | +5.20% | ||
| Apr 13, 2026 | Ajay Nifty | 119.14 | Apr 13, 2026 @ 119.58 | +0.37% | |
| Apr 13, 2026 | Mohamed Mostafa | 118.21 | +5.00% | ||
| Apr 13, 2026 | Alicia Martínez | 112.69 | Apr 13, 2026 @ 118.84 | +5.46% | |
| Apr 10, 2026 | renata brocchieri | 112.48 | Apr 13, 2026 @ 118.84 | -5.65% | |
| Apr 10, 2026 | 111.93 | +10.89% | |||
| Apr 10, 2026 | Pierangelo Caldi | 112.22 | -10.60% | ||
| Apr 10, 2026 | Fabián Pérez | 113.00 | Apr 13, 2026 @ 118.84 | +5.17% | |
| Apr 10, 2026 | Franck Lini | 113.26 | Apr 13, 2026 @ 118.84 | +4.93% | |
| Apr 09, 2026 | Franco Galletti | 111.22 | Apr 13, 2026 @ 119.92 | +7.82% | |
| Apr 09, 2026 | Ra Ve | 111.52 | +11.30% | ||
| Apr 09, 2026 | Jordi Morales Delgado | 111.13 | Apr 15, 2026 @ 124.11 | +11.68% | |
| Apr 09, 2026 | עבד ענבתאוי | 115.31 | +7.64% | ||
| Apr 09, 2026 | Gregorio Altube | 118.00 | Apr 13, 2026 @ 118.84 | -0.71% | |
| Apr 08, 2026 | jp de villiers | 119.38 | -3.97% | ||
| Apr 08, 2026 | Teresa Villalba | 119.62 | -3.76% | ||
| Apr 08, 2026 | Sven schneiderloechne | 120.41 | +3.08% | ||
| Apr 08, 2026 | שמוליק דובינסקי | 121.37 | +2.27% | ||
| Apr 08, 2026 | alejandro atlaco | 123.49 | +0.51% | ||
| Apr 08, 2026 | Francesco Sala | 123.13 | +0.80% | ||
| Apr 08, 2026 | Jose Rojo | 125.45 | Apr 13, 2026 @ 118.84 | -5.27% | |
| Apr 08, 2026 | Stefano Viganò | 125.99 | Apr 13, 2026 @ 118.84 | -5.68% | |
| Apr 08, 2026 | Igor Krawczyk | 127.10 | -2.34% | ||
| Apr 07, 2026 | Efe Kurt | 129.03 | Apr 13, 2026 @ 118.84 | -7.90% | |
| Apr 07, 2026 | Maxim Thomas | 127.61 | Apr 13, 2026 @ 118.84 | -6.87% | |
| Apr 07, 2026 | Emanuele Cussigh | 129.00 | Apr 13, 2026 @ 118.84 | -7.88% | |
| Apr 06, 2026 | Marco Silva | 129.42 | -4.10% | ||
| Apr 06, 2026 | Federico Scacchetti | 129.23 | Apr 13, 2026 @ 118.84 | -8.04% | |
| Apr 06, 2026 | Vladislav Fyodorov | 129.48 | Apr 13, 2026 @ 118.84 | +8.22% | |
| Apr 02, 2026 | Antoni fermos | 131.45 | +5.58% | ||
| Apr 01, 2026 | K Chan | 129.05 | -3.82% | ||
| Mar 30, 2026 | Mauro Dos Santos | 128.36 | Apr 03, 2026 @ 132.26 | +3.04% | |
| Mar 26, 2026 | fali pescaxi | 127.00 | Mar 30, 2026 @ 129.03 | +1.60% | |
| Mar 25, 2026 | Maxim Thomas | 130.80 | Mar 30, 2026 @ 129.03 | -1.35% | |
| Mar 25, 2026 | antonio torrano | 130.80 | Mar 30, 2026 @ 129.03 | +1.35% | |
| Mar 23, 2026 | Jose Rojo | 135.98 | Mar 30, 2026 @ 129.03 | -5.11% | |
| Mar 23, 2026 | Dariusz Czajkowski | 136.99 | Mar 23, 2026 @ 134.49 | +1.82% | |
| Mar 20, 2026 | Jesús Rueda | 135.50 | Mar 23, 2026 @ 134.49 | -0.75% | |
| Mar 20, 2026 | Petar Andreev | 132.34 | Mar 23, 2026 @ 134.49 | +1.62% | |
| Mar 19, 2026 | Maxim Thomas | 131.38 | Mar 23, 2026 @ 134.49 | +2.37% | |
| Mar 18, 2026 | Petros Hellas | 132.41 | Mar 23, 2026 @ 134.49 | +1.57% | |
| Mar 18, 2026 | Julio Prada Ramírez | 131.93 | Apr 10, 2026 @ 112.51 | -14.72% | |
| Mar 16, 2026 | Эмин Гадиров | 135.88 | Apr 10, 2026 @ 112.51 | -17.20% | |
| Mar 16, 2026 | Carlos Ventura... | 132.35 | Mar 16, 2026 @ 136.44 | -3.09% | |
| Mar 13, 2026 | N K | 132.15 | Mar 16, 2026 @ 136.44 | -3.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review