Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 0.140 | 0.140 | 0.000 |
| Stocks | 99.820 | 99.820 | 0.000 |
| Other | 0.040 | 0.040 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 29.425 | 27.535 |
| Price to Book | 9.219 | 7.397 |
| Price to Sales | 7.199 | 5.183 |
| Price to Cash Flow | 21.162 | 19.422 |
| Dividend Yield | 0.499 | 0.697 |
| 5 Years Earnings Growth | 13.016 | 13.658 |
| Name | Net % | Category Average |
|---|---|---|
| Technology | 51.180 | 42.380 |
| Communication Services | 17.430 | 13.865 |
| Consumer Cyclical | 12.990 | 13.811 |
| Healthcare | 5.540 | 11.157 |
| Financial Services | 5.170 | 7.506 |
| Industrials | 4.050 | 5.870 |
| Consumer Defensive | 1.460 | 2.953 |
| Real Estate | 1.100 | 1.342 |
| Basic Materials | 0.730 | 1.528 |
| Energy | 0.350 | 0.850 |
Number of long holdings: 2
Number of short holdings: 1
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Vanguard Growth Index Institutional | - | 99.99 | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| NY New Yorks 529 Program Direct Gro | 6.48B | -10.41 | 21.04 | 16.02 | ||
| NV Vanguard 529 College Savings Plp | 6.18B | -4.37 | 18.16 | 13.99 | ||
| NV Vanguard 529 College Savings Psm | 3.76B | -3.98 | 17.75 | 13.56 | ||
| NY New Yorks 529 Program Direct Val | 2.38B | 3.31 | 15.00 | 11.76 | ||
| IN CollegeChoice Direct Savings Plu | 1.49B | 1.04 | 20.78 | 14.89 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review