Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 896 | 896 | 1181 | 1771 | 1738 | 4391 |
| Fund Return | -10.42% | -10.42% | 18.13% | 21% | 11.69% | 15.95% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| NY New Yorks 529 Program Direct Gro | 6.48B | -10.41 | 21.04 | 16.02 | ||
| NV Vanguard 529 College Savings Plp | 6.18B | -4.37 | 18.16 | 13.99 | ||
| NV Vanguard 529 College Savings Psm | 3.76B | -3.98 | 17.75 | 13.56 | ||
| NY New Yorks 529 Program Direct Val | 2.38B | 3.31 | 15.00 | 11.76 | ||
| IN CollegeChoice Direct Savings Plu | 1.49B | 1.04 | 20.78 | 14.89 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| VA CollegeAmerica 529 The Growth Fa | 15.55B | -8.07 | 20.41 | 14.43 | ||
| NY New Yorks 529 Program Direct Gro | 6.48B | -10.41 | 21.04 | 16.02 | ||
| VA CollegeAmerica 529 AMCAP 529A | 2.59B | -8.55 | 15.76 | 11.55 | ||
| NV Vanguard 529 College Savings Pmo | 726.47M | -11.84 | 18.98 | 14.22 | ||
| OH CollegeAdvantage 529 Vanguard Mo | 471.38M | -11.82 | 18.98 | 14.21 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Vanguard Growth Index Institutional | - | 99.99 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Sell | Strong Buy |
| Summary | Strong Buy | Neutral | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review