Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GFIJ | Johannesburg | ZAR | Delayed | |
| GFI | NYSE | USD | Real-time | |
| GFIJ | Frankfurt | EUR | Delayed | |
| GFIJ | TradeGate | EUR | Delayed | |
| DRFNy | TradeGate | EUR | Delayed | |
| DRFNy | Frankfurt | EUR | Delayed | |
| GFIm | Buenos Aires | ARS | Delayed | |
| G1FI34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| South Africa Top 40 | 111,527.10 | 112,240.15 | 111,225.18 | -417.48 | -0.37% | 10:59:59 | ||
| MSCI EM | 1,600.99 | 1,602.59 | 1,584.95 | +17.61 | +1.11% | 23:19:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review