Please try another search
By Deepa Seetharaman, Supantha Mukherjee and Krystal Hu SAN FRANCISCO/STOCKHOLM, Dec 16 - Last spring, CellarTracker, a wine-collection app, built an AI-powered sommelier to make...
(Corrects formatting in bullets and byline with no other change to text) By Suzanne McGee and Ross Kerber (Reuters) -Investment manager Vanguard's new exchange-traded fund...
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1033 | 1033 | 1159 | 1520 | 1676 | 3022 |
| Fund Return | 3.28% | 3.28% | 15.94% | 14.98% | 10.88% | 11.69% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| NY New Yorks 529 Program Direct Gro | 6.48B | -10.41 | 21.04 | 16.02 | ||
| NV Vanguard 529 College Savings Plp | 6.18B | -4.37 | 18.16 | 13.99 | ||
| NV Vanguard 529 College Savings Psm | 3.76B | -3.98 | 17.75 | 13.56 | ||
| NY New Yorks 529 Program Direct Val | 2.38B | 3.31 | 15.00 | 11.76 | ||
| NV Vanguard 529 College Savings Pgi | 2.37B | -10.42 | 21.00 | 15.95 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| NY New Yorks 529 Program Direct Val | 2.38B | 3.31 | 15.00 | 11.76 | ||
| NY New Yorks Advisor Eq Inc Port A | 194.45M | 6.41 | 13.00 | 11.65 | ||
| NE NEST Direct 529 Vanguard Equity | 78.07M | 6.25 | 15.98 | 12.55 | ||
| NE TD Ameritrade 529 Vanguard Equit | 47.64M | 6.25 | 15.94 | 12.43 | ||
| IL Bright Directions MFS Value 529 | 23.35M | 1.03 | 11.84 | 9.90 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Vanguard Value Index I | - | 100.05 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review