Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LCO | Derived | USD | Real-time | |
| BRRTSc1 | Moscow | USD | Delayed | |
| LCOc1 | ICE | USD | Delayed | |
| LCOc2 | ICE | USD | Delayed | |
| LCOc3 | ICE | USD | Delayed | |
| LCOc4 | ICE | USD | Delayed | |
| LCOc5 | ICE | USD | Delayed | |
| LCOc6 | ICE | USD | Delayed | |
| LCOc7 | ICE | USD | Delayed | |
| LCO1! | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 09, 2026 | Michael Heath | 79.44 | Mar 17, 2026 @ 83.64 | +5.29% | |
| Dec 15, 2025 | Srikant Patro | 60.22 | Jan 09, 2026 @ 61.76 | +2.56% | |
| Dec 11, 2025 | Srikant Patro | 60.96 | Dec 15, 2025 @ 60.33 | -1.03% | |
| Oct 19, 2025 | Damian Eks | 61.38 | Nov 15, 2025 @ 63.34 | +3.19% | |
| Oct 06, 2025 | Michael Heath | 64.70 | Oct 14, 2025 @ 62.88 | -2.81% | |
| Sep 25, 2025 | Andrzej Olszewski | 67.35 | Oct 17, 2025 @ 61.38 | -8.86% | |
| Jun 16, 2025 | Алексей Коновнин | 69.77 | Jun 17, 2025 @ 69.07 | -1.00% | |
| Jun 05, 2025 | Michael Heath | 63.77 | Jun 10, 2025 @ 65.01 | +1.94% | |
| Mar 04, 2025 | Srikant Patro | 68.57 | Mar 04, 2025 @ 68.93 | +0.53% | |
| Jan 28, 2025 | Christof Meuren | 73.62 | Feb 22, 2025 @ 72.32 | +1.77% | |
| Jan 17, 2025 | Анна тошматова | 76.36 | Jan 17, 2025 @ 76.36 | 0.00% | |
| May 01, 2024 | Srikant Patro | 81.03 | May 17, 2024 @ 81.29 | +0.32% | |
| Apr 22, 2024 | Christof Meuren | 82.66 | May 18, 2024 @ 81.55 | -1.34% | |
| Mar 06, 2024 | Dirgantara 3 | 78.84 | Mar 30, 2024 @ 82.98 | +5.25% | |
| Jan 24, 2024 | Suharjono SUHARJONO | 78.06 | Feb 17, 2024 @ 80.52 | +3.15% | |
| Jan 18, 2024 | Suhar Yanto | 77.43 | Feb 10, 2024 @ 79.63 | +2.84% | |
| Dec 29, 2023 | Sascha Dewald | 76.73 | Jan 04, 2024 @ 77.97 | -1.62% | |
| Dec 06, 2023 | Suhar Yanto | 76.81 | Dec 30, 2023 @ 76.20 | -0.79% | |
| Nov 30, 2023 | Raoul Vmax | 81.98 | Nov 30, 2023 @ 82.49 | +0.62% | |
| Nov 23, 2023 | Mohd_Azri | 80.00 | Nov 23, 2023 @ 80.08 | +0.10% | |
| Nov 08, 2023 | Raoul Vmax | 78.68 | Nov 09, 2023 @ 78.91 | +0.29% | |
| Nov 01, 2023 | Raoul Vmax | 82.39 | Nov 01, 2023 @ 82.51 | +0.15% | |
| Oct 30, 2023 | Raoul Vmax | 83.99 | Oct 31, 2023 @ 84.54 | +0.65% | |
| Oct 25, 2023 | Raoul Vmax | 85.08 | Oct 25, 2023 @ 86.07 | +1.16% | |
| Oct 19, 2023 | Raoul Vmax | 85.78 | Oct 24, 2023 @ 84.81 | +1.13% | |
| Oct 18, 2023 | Raoul Vmax | 86.94 | Oct 19, 2023 @ 85.75 | -1.37% | |
| Oct 04, 2023 | Suhar Suhar | 81.33 | Nov 30, 2023 @ 82.11 | +0.96% | |
| Oct 02, 2023 | 卓阳 王 | 86.14 | Nov 30, 2023 @ 82.11 | -4.68% | |
| Sep 20, 2023 | Suhar Suhar | 88.79 | Nov 30, 2023 @ 82.11 | -7.52% | |
| Aug 31, 2023 | Suhar Yanto | 83.40 | Nov 30, 2023 @ 82.11 | -1.55% | |
| Aug 24, 2023 | Suharjono | 81.33 | Nov 30, 2023 @ 82.11 | +0.96% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review