Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7,175.000 | 7,250.000 | 7,105.000 | +5.000 | +0.07% | 3.89M | ||
| 731.000 | 738.000 | 715.000 | +9.500 | +1.32% | 2.03M | ||
| 4,770.000 | 4,920.000 | 4,757.500 | -130.000 | -2.65% | 1.2M | ||
| 966.000 | 1,005.000 | 949.000 | -14.500 | -1.48% | 572.05K | ||
| 7,840.00 | 7,965.00 | 7,730.00 | +20.00 | +0.26% | 219.84K | ||
| 12,000.00 | 12,150.00 | 11,810.00 | +100.00 | +0.84% | 198.87K | ||
| 2,010.000 | 2,015.000 | 1,940.000 | +25.000 | +1.26% | 1.56M | ||
| 3,855.000 | 4,100.000 | 3,830.000 | -155.000 | -3.87% | 440.77K | ||
| 2,246.00 | 2,294.00 | 2,220.00 | -28.00 | -1.23% | 1.16M | ||
| 49.170 | 49.500 | 47.100 | +0.550 | +1.13% | 9.34M | ||
| 1,672.00 | 1,729.00 | 1,667.00 | -46.00 | -2.68% | 337K | ||
| 2,040.000 | 2,070.000 | 1,965.000 | +4.000 | +0.20% | 525.16K | ||
| 4,250.000 | 4,297.500 | 4,100.000 | -2.500 | -0.06% | 285.2K | ||
| 9,005.000 | 9,395.000 | 8,910.000 | -300.000 | -3.22% | 476K | ||
| 60,375.00 | 62,350.00 | 60,100.00 | -1,550.00 | -2.50% | 320.86K | ||
| 2,812.500 | 2,887.500 | 2,772.500 | +10.000 | +0.36% | 451.4K | ||
| 317.75 | 332.00 | 315.25 | -6.53 | -2.01% | 3.18M | ||
| 738.000 | 747.000 | 732.000 | +5.000 | +0.68% | 3.38M | ||
| 3,380.000 | 3,550.000 | 3,360.000 | -92.500 | -2.66% | 166.28K | ||
| 3,140.00 | 3,175.00 | 3,105.00 | -10.00 | -0.32% | 102.94K |
No Earning Reports have been scheduled