- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 16.88 | 17.10 | 16.81 | -0.04 | -0.24% | 7.34M | ||
| 33.43 | 33.62 | 33.07 | +0.13 | +0.39% | 7.29M | ||
| 15.80 | 15.94 | 15.74 | -0.09 | -0.57% | 15.39M | ||
| 22.67 | 22.78 | 21.93 | +0.53 | +2.39% | 2.45M | ||
| 24.45 | 25.29 | 24.33 | -0.93 | -3.66% | 26.1M | ||
| 17.93 | 18.13 | 17.83 | -0.09 | -0.50% | 3.72M | ||
| 20.75 | 20.98 | 20.61 | -0.03 | -0.14% | 26.97M | ||
| 4.16 | 4.24 | 4.12 | -0.07 | -1.65% | 11.37M | ||
| 25.33 | 25.49 | 25.13 | -0.07 | -0.28% | 992.7K | ||
| 9.25 | 10.10 | 9.20 | -0.57 | -5.80% | 4.28M | ||
| 19.69 | 19.87 | 19.55 | +0.01 | +0.05% | 26.16M | ||
| 17.50 | 17.78 | 17.40 | -0.03 | -0.17% | 6.13M | ||
| 13.60 | 13.70 | 13.38 | -0.05 | -0.37% | 10.95M | ||
| 56.10 | 56.33 | 55.53 | +0.07 | +0.12% | 1.06M | ||
| 16.73 | 16.94 | 16.59 | -0.20 | -1.18% | 11.82M | ||
| 5.44 | 5.61 | 5.40 | -0.06 | -1.09% | 12.43M | ||
| 57.82 | 58.32 | 57.06 | +0.11 | +0.19% | 2.42M | ||
| 6.64 | 6.74 | 6.51 | 0.00 | 0.00% | 6.79M | ||
| 27.56 | 28.11 | 27.04 | -0.44 | -1.57% | 5.37M | ||
| 14.34 | 14.81 | 14.27 | -0.37 | -2.52% | 3.7M | ||
| 66.46 | 67.34 | 66.20 | -0.69 | -1.03% | 9.89M | ||
| 72.91 | 73.87 | 72.63 | -0.59 | -0.80% | 895.7K | ||
| 86.39 | 88.34 | 85.52 | -0.63 | -0.72% | 3.02M | ||
| 45.23 | 45.35 | 44.80 | +0.19 | +0.42% | 10.66M | ||
| 11.82 | 12.00 | 11.67 | -0.08 | -0.67% | 1.76M | ||
| 16.98 | 17.64 | 16.71 | -0.70 | -3.96% | 3.31M | ||
| 21.84 | 21.85 | 21.47 | +0.24 | +1.11% | 7.81M | ||
| 9.58 | 9.59 | 9.46 | +0.05 | +0.52% | 5M | ||
| 63.96 | 65.24 | 63.01 | -1.12 | -1.72% | 7.24M | ||
| 23.35 | 23.77 | 23.14 | -0.23 | -0.98% | 1.11M | ||
| 14.96 | 15.06 | 14.76 | +0.13 | +0.88% | 18.77M | ||
| 47.09 | 47.41 | 46.37 | +0.56 | +1.20% | 19.71M | ||
| 15.52 | 15.72 | 15.19 | -0.15 | -0.96% | 8.89M | ||
| 9.38 | 9.42 | 9.18 | +0.13 | +1.41% | 9.38M | ||
| 27.06 | 27.43 | 26.79 | -0.08 | -0.29% | 11.19M | ||
| 19.55 | 20.12 | 19.23 | -2.32 | -10.61% | 91.03M | ||
| 7.79 | 7.95 | 7.68 | -0.12 | -1.52% | 3.77M | ||
| 34.66 | 34.77 | 34.11 | +0.34 | +0.99% | 2.22M | ||
| 10.19 | 10.44 | 10.14 | -0.21 | -2.02% | 3.5M | ||
| 51.58 | 52.59 | 51.30 | -0.94 | -1.79% | 9.74M | ||
| 47.14 | 48.10 | 46.90 | -0.74 | -1.55% | 46.13M | ||
| 6.85 | 7.03 | 6.78 | -0.09 | -1.30% | 8.51M | ||
| 53.76 | 53.81 | 51.68 | +1.40 | +2.67% | 1.71M | ||
| 51.57 | 51.76 | 50.40 | +0.58 | +1.14% | 5.1M | ||
| 31.67 | 32.11 | 31.39 | -0.40 | -1.25% | 2.88M | ||
| 170.15 | 170.42 | 167.35 | +1.18 | +0.70% | 3.34M | ||
| 18.37 | 19.38 | 18.31 | -0.95 | -4.92% | 2.72M | ||
| 38.73 | 38.89 | 37.63 | +0.78 | +2.06% | 1.68M | ||
| 27.29 | 27.49 | 26.99 | +0.05 | +0.18% | 2.75M | ||
| 35.22 | 35.64 | 34.49 | +0.42 | +1.21% | 2.57M | ||
| 45.46 | 45.49 | 45.04 | +0.06 | +0.13% | 764.9K | ||
| 31.82 | 31.87 | 31.41 | +0.29 | +0.92% | 2.44M | ||
| 30.65 | 30.79 | 30.09 | +0.51 | +1.69% | 3.54M | ||
| 6.93 | 7.06 | 6.81 | -0.10 | -1.42% | 7.97M | ||
| 88.63 | 89.08 | 87.89 | +0.33 | +0.37% | 19.35M | ||
| 41.66 | 41.93 | 41.35 | +0.23 | +0.56% | 2.24M | ||
| 49.62 | 52.10 | 49.31 | -2.28 | -4.39% | 10.76M | ||
| 3.30 | 3.32 | 3.24 | +0.02 | +0.61% | 22.39M | ||
| 24.11 | 24.21 | 23.70 | -0.08 | -0.33% | 6.15M | ||
| 35.15 | 35.62 | 34.88 | -0.58 | -1.62% | 8.12M | ||
| 19.18 | 19.55 | 19.18 | -0.35 | -1.79% | 3.42M | ||
| 58.04 | 58.53 | 57.84 | -0.11 | -0.19% | 2.27M | ||
| 63.98 | 64.19 | 62.72 | +0.73 | +1.15% | 4.6M | ||
| 58.74 | 58.77 | 56.85 | +1.23 | +2.14% | 444.2K | ||
| 48.13 | 48.74 | 47.93 | -0.38 | -0.78% | 7.79M | ||
| 33.89 | 34.17 | 33.09 | +0.62 | +1.86% | 9.55M | ||
| 12.20 | 13.05 | 12.15 | -0.85 | -6.51% | 7.23M | ||
| 4.28 | 4.30 | 4.16 | +0.07 | +1.66% | 10.64M | ||
| 27.63 | 27.67 | 26.90 | +0.53 | +1.96% | 1.57M | ||
| 13.00 | 13.25 | 12.70 | -0.21 | -1.59% | 5.95M | ||
| 35.12 | 36.51 | 34.52 | -1.27 | -3.49% | 3.26M | ||
| 21.47 | 21.63 | 20.98 | +0.32 | +1.51% | 8.29M | ||
| 40.08 | 40.78 | 39.80 | -2.33 | -5.49% | 75.73M | ||
| 5.05 | 5.08 | 5.01 | -0.02 | -0.39% | 4.26M | ||
| 9.99 | 10.15 | 9.82 | -0.16 | -1.58% | 7.26M | ||
| 18.92 | 19.59 | 18.83 | -0.84 | -4.25% | 4.73M | ||
| 13.55 | 13.68 | 13.44 | -0.12 | -0.88% | 1.31M | ||
| 18.68 | 19.08 | 18.64 | -0.32 | -1.68% | 3.82M | ||
| 29.99 | 30.10 | 29.16 | +0.66 | +2.25% | 1.57M | ||
| 14.16 | 14.19 | 13.84 | +0.20 | +1.43% | 3.34M | ||
| 64.03 | 65.10 | 63.75 | -0.91 | -1.40% | 1.73M | ||
| 49.55 | 49.74 | 48.67 | +0.46 | +0.94% | 205.8K | ||
| 24.96 | 25.49 | 24.58 | -0.54 | -2.12% | 273.2K |
No Earning Reports have been scheduled