Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7.43 | 7.46 | 7.31 | -0.07 | -0.93% | 3.04M | ||
| 8.09 | 8.10 | 8.03 | +0.04 | +0.50% | 187K | ||
| 18.64 | 18.64 | 18.64 | +0.02 | +0.11% | 200 | ||
| 11.14 | 11.14 | 11.08 | +0.08 | +0.72% | 333.1K | ||
| 4.62 | 4.63 | 4.60 | +0.02 | +0.43% | 668.5K | ||
| 4.25 | 4.27 | 4.24 | -0.02 | -0.47% | 93.8K | ||
| 21.50 | 21.60 | 21.50 | 0.00 | 0.00% | 200 | ||
| 2.37 | 2.39 | 2.35 | +0.02 | +0.85% | 481.9K | ||
| 8.19 | 8.25 | 8.18 | +0.01 | +0.12% | 40.3K | ||
| 11.70 | 11.72 | 11.70 | -0.02 | -0.17% | 400 | ||
| 2.230 | 2.230 | 2.190 | +0.040 | +1.83% | 733.8K | ||
| 7.07 | 7.10 | 7.04 | +0.02 | +0.28% | 213K | ||
| 14.20 | 14.26 | 14.10 | +0.06 | +0.42% | 357.4K | ||
| 0.76 | 0.76 | 0.75 | -0.01 | -0.66% | 1.72M | ||
| 1.88 | 1.88 | 1.86 | +0.02 | +1.08% | 66.1K | ||
| 1.17 | 1.18 | 1.16 | -0.01 | -0.85% | 307.2K | ||
| 5.52 | 5.62 | 5.47 | -0.11 | -1.95% | 2.48M | ||
| 8.66 | 8.70 | 8.65 | -0.04 | -0.46% | 26.2K | ||
| 20.62 | 20.82 | 20.50 | -0.10 | -0.48% | 19.1K | ||
| 22.00 | 22.18 | 22.00 | 0.00 | 0.00% | 8.2K | ||
| 3.63 | 3.64 | 3.61 | +0.04 | +1.11% | 35.7K | ||
| 17.98 | 18.10 | 17.96 | +0.08 | +0.45% | 1.8K | ||
| 2.27 | 2.28 | 2.23 | +0.04 | +1.79% | 451.1K | ||
| 2.97 | 2.97 | 2.96 | +0.03 | +1.02% | 38.8K | ||
| 2.24 | 2.28 | 2.23 | -0.03 | -1.32% | 776.7K | ||
| 1.600 | 1.600 | 1.550 | +0.070 | +4.58% | 7.45M | ||
| 99.40 | 99.48 | 99.36 | +0.40 | +0.40% | 400 | ||
| 7.93 | 8.05 | 7.90 | -0.08 | -1.00% | 191K | ||
| 6.01 | 6.01 | 5.97 | +0.01 | +0.17% | 776.2K | ||
| 1.57 | 1.57 | 1.55 | +0.02 | +1.29% | 718.2K |
No Earning Reports have been scheduled